
Bulk peptide ingredient manufacturer and supplier for nutraceutical formulation buyers.
| Product Name | Earthworm Peptide Powder |
|---|---|
| Material Source | Fresh earthworm (Lumbricus rubellus / Eisenia fetida) |
| Appearance | Light yellow to brown powder |
| Technology Process | Enzymatic hydrolysis |
| Protein | ≥65% |
| Peptide Content | >30% |
| Moisture | ≤7.18% |
| Ash | ≤5.6% |
| Smell | Special fishy smell |
| Selenium | ≈3 mg/kg |
| Arsenic | ≤0.5 mg/kg |
| Cadmium | ≤2 mg/kg |
| Lead | 0.064 mg/kg |
| Mercury | ND |
| Aerobic Plate Count | <10 CFU/g |
| Staphylococcus aureus | ND |
| Moulds and Yeasts | <10 CFU/g |
| Coliforms | <0.3 MPN/g |
| Salmonella | ND |
| Package | 1 kg/bag, 10 kg/carton |
| Storage | Cool, dry place |
| Shelf Life | 2 years |
Peptide content, protein, solubility, moisture, microbiological limits and heavy metal limits are confirmed against the latest batch COA before shipment.
Final formula use and claims must be reviewed according to destination market regulations.
Please share target peptide specification, destination country, estimated quantity, document requirements and preferred packaging. Fill in the form below and our team will reply with COA, sample and export quotation details.
No. This page is positioned for supplement and nutraceutical ingredient sourcing, not pharmaceutical API supply.
Available specifications depend on manufacturing partner and batch capability. Please provide your target parameters for review.
Yes, documented samples can be coordinated when stock, documentation and destination requirements allow.
