
Bulk earthworm fibrinolytic enzyme ingredient supplied by a manufacturer for supplement and nutraceutical buyers.
| Product Name | Lumbrokinase |
|---|---|
| Material Source | Fresh earthworm (Lumbricus rubellus / Eisenia fetida) |
| Appearance | Light yellow to brown powder |
| Technology Process | Enzymatic hydrolysis |
| Activity | 10,000 IU/mg – 50,000 IU/mg (higher activity available upon request) |
| Assay Method | Fibrin Plate Assay |
| pH Value | 6 – 8 |
| Moisture | ≤8% |
| Ash | ≤9% |
| Smell | Special fishy smell |
| Selenium | ≈3 mg/kg |
| Arsenic | ≤0.5 mg/kg |
| Cadmium | ≤2 mg/kg |
| Lead | 0.064 mg/kg |
| Mercury | ND |
| Aerobic Plate Count | <10 CFU/g |
| Staphylococcus aureus | ND |
| Moulds and Yeasts | <10 CFU/g |
| Coliforms | <0.3 MPN/g |
| Salmonella | ND |
| Package | 1.5 kg/bag, 9 kg/carton |
| Storage | Cool, dry place |
| Shelf Life | 2 years |
Exact activity grade, assay method, microbiological limits and heavy metal limits are confirmed against the latest batch COA before shipment.
Regulatory acceptance depends on destination market rules and product category. Buyers should confirm local compliance before import or sale.
Please share target activity grade, required documents, destination country, estimated quantity and packaging preference. Fill in the form below and our team will reply with COA, sample and export quotation details.
No. It is positioned as a bulk raw material for supplement and nutraceutical sourcing discussions.
Availability depends on manufacturing partner and product grade. For pharmaceutical API projects, documentation requirements must be checked case by case.
Yes, documented samples can be coordinated when stock and compliance conditions allow.
